PHFs from Searches
The following PHFs were found using techniques presented in R. A. Walker II, C. J. Colbourn, Perfect Hash Families: Constructions and Existence.
PHF(3; 6,3,3)
1 2 0 2 1 0
2 0 2 1 0 1
0 2 2 0 1 1
PHF(4; 9,3,3)
0 2 1 1 2 1 2 0 0
0 2 0 2 0 1 1 1 2
0 1 1 0 2 2 0 1 2
2 2 1 0 0 2 1 0 1
PHF(5; 10,3,3)
0 2 0 1 2 2 1 0 0 1
2 2 0 2 0 1 0 1 1 1
0 2 2 2 0 2 2 1 0 0
0 1 1 2 2 0 0 2 2 1
2 1 0 0 2 0 1 0 1 2
PHF(6; 12,3,3)
2 2 0 0 1 1 2 2 1 0 2 1
2 1 1 2 2 0 0 0 1 0 1 2
1 1 2 2 0 1 0 2 2 0 1 2
2 0 1 2 1 1 0 2 1 1 2 0
1 0 0 2 0 2 1 0 1 1 2 2
0 0 0 1 2 0 1 1 1 2 2 1
PHF(7; 16,3,3)
0 2 0 2 2 1 2 0 1 0 1 2 2 0 1 0
0 1 0 2 0 1 0 1 2 1 0 1 2 2 2 2
1 1 2 2 1 1 0 2 1 0 2 2 0 1 2 0
0 1 1 1 1 0 2 1 2 0 2 2 2 1 0 0
0 1 2 1 0 1 0 2 1 2 2 1 0 0 1 0
2 1 0 0 1 1 1 2 2 0 2 0 0 2 2 0
2 0 1 1 1 2 2 0 0 2 2 2 0 0 1 1
PHF(8; 19,3,3)
0 1 2 1 0 2 0 0 1 0 2 2 2 2 0 1 2 1 0
1 2 2 2 2 1 1 0 0 1 0 2 1 0 2 1 2 0 0
1 0 2 2 1 2 2 2 1 0 2 0 1 0 1 0 2 1 0
0 0 1 1 1 0 2 1 1 1 0 2 1 0 2 2 0 2 2
1 2 1 0 1 2 2 2 2 2 2 2 0 0 0 1 1 1 0
2 1 1 1 0 0 2 0 2 2 1 0 1 0 1 1 2 0 2
2 1 1 2 2 1 2 0 1 2 2 2 0 0 1 0 0 0 1
2 0 2 2 0 1 0 2 0 1 1 2 0 0 1 2 1 1 2
PHF(10; 29,3,3)
0 0 2 2 0 2 2 0 2 2 2 0 0 1 0 1 1 2 0 2 1 1 0 0 2 1 1 1 1
2 1 2 1 1 2 0 2 2 2 1 2 2 2 0 0 0 2 0 1 1 2 0 1 0 0 1 1 1
0 1 1 0 2 2 1 1 1 0 1 2 0 0 2 1 1 0 0 2 1 2 0 0 2 1 2 0 2
2 1 2 0 2 2 0 2 1 1 2 0 1 2 0 2 0 0 0 0 0 1 1 0 2 0 2 2 1
0 0 0 0 0 1 0 2 2 0 0 1 1 1 2 0 2 1 1 0 0 1 1 2 1 1 2 2 0
0 2 0 1 1 0 0 2 1 2 0 1 0 1 0 2 1 2 2 2 1 2 1 0 1 0 1 2 0
0 2 2 2 0 2 0 0 1 1 1 1 2 1 0 1 2 0 1 2 0 0 2 1 2 2 2 2 1
2 1 2 2 0 1 2 2 2 2 1 2 0 1 0 2 2 1 0 0 1 2 1 0 2 0 1 0 0
2 2 0 1 0 0 2 1 2 0 1 2 0 2 2 0 1 1 0 2 0 1 1 1 1 0 1 2 1
0 1 2 0 2 0 1 2 2 0 1 1 1 2 0 1 2 2 2 2 1 1 2 1 1 0 0 1 2
PHF(20; 90,3,3)
1 2 0 0 2 2 2 0 1 1 1 1 0 2 0 2 2 0 2 2 1 0 1 1 1 2 2 0 1 1 1 0 0 0 1 2 0 2 0 1 1 2 1 0 1 2 2 2 2 1 0 1 0 2 0 2 1 0 1 2 1 1 0 2 1 0 0 0 2 2 2 0 0 2 2 1 1 2 0 2 0 1 1 1 0 2 2 0 1 1
1 0 0 1 1 0 1 2 0 2 2 2 0 2 0 2 1 1 2 1 1 2 1 1 0 2 1 1 2 0 0 0 2 2 2 2 0 1 2 1 0 2 0 1 1 0 1 2 1 0 0 0 2 0 2 1 1 2 1 1 2 0 2 1 1 2 2 1 2 2 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2 0 1 1
0 2 2 2 0 0 1 1 1 2 0 0 2 1 2 2 2 2 2 0 0 1 2 1 0 2 0 2 2 1 1 1 0 1 1 2 0 2 0 2 0 2 2 1 0 1 2 1 2 2 0 1 0 2 0 1 2 0 2 0 1 0 2 0 0 1 1 0 1 0 1 2 1 0 1 1 1 0 0 1 1 1 0 2 0 0 1 1 2 2
2 1 0 2 0 1 1 1 0 2 2 0 0 0 2 1 1 2 2 1 0 2 2 2 2 0 0 1 0 1 2 0 2 2 1 2 1 1 0 0 2 0 2 2 1 0 0 2 2 0 2 0 2 0 0 0 1 1 1 1 0 0 2 2 1 2 1 2 0 1 0 0 0 2 1 1 1 1 0 2 1 1 2 1 0 0 2 2 2 1
0 0 2 1 0 1 2 2 2 1 1 0 1 1 0 2 2 1 0 1 2 0 2 0 1 1 1 0 2 1 0 1 2 1 0 0 0 2 0 0 1 2 1 2 0 0 1 0 1 2 2 2 2 0 1 0 0 0 1 2 2 1 0 2 0 2 1 0 0 1 0 2 1 2 2 1 1 2 1 1 0 0 0 2 0 2 2 0 0 2
2 1 1 1 0 1 2 2 2 2 2 1 1 0 0 1 0 2 0 0 0 0 0 2 2 1 0 0 0 1 0 1 2 1 0 0 0 0 2 2 0 1 1 1 1 0 2 0 1 1 2 1 0 1 0 2 2 2 0 1 1 2 2 2 1 1 1 2 2 1 2 0 2 0 0 0 2 2 0 0 2 0 1 0 1 2 0 2 1 2
0 2 0 0 1 1 2 0 0 1 2 0 1 2 2 1 1 2 1 0 0 1 0 2 0 1 0 0 1 1 1 0 1 0 0 0 1 0 2 1 1 0 2 2 0 0 2 2 2 2 2 2 1 2 0 1 0 1 0 0 0 2 2 2 2 1 1 0 2 1 0 1 1 0 2 1 2 1 1 2 0 2 0 1 2 2 1 0 1 1
0 1 2 2 2 0 0 2 2 1 1 1 1 2 2 1 2 1 1 1 1 0 1 2 1 1 0 2 2 0 0 0 0 1 1 0 1 2 2 1 2 0 0 0 2 2 2 1 0 0 0 2 2 1 0 0 2 2 2 0 2 2 2 1 0 0 0 0 0 0 1 1 2 2 0 1 1 2 1 2 0 1 0 1 1 0 1 1 0 1
0 1 1 0 2 2 2 2 2 1 0 2 0 1 2 0 1 2 0 0 2 1 1 0 0 0 1 1 2 1 2 1 1 0 0 0 2 1 0 2 1 1 2 2 1 0 1 1 2 0 2 0 1 0 0 2 0 2 2 2 0 0 0 0 1 1 0 0 2 0 1 2 2 0 0 2 0 1 1 1 2 2 1 0 1 0 2 0 0 0
1 2 2 0 2 2 2 1 1 0 2 0 1 1 1 2 0 0 2 0 1 1 1 0 1 2 1 0 1 2 2 0 0 2 2 0 2 2 0 2 2 1 0 2 0 1 0 0 2 0 2 2 1 1 2 1 1 0 2 1 2 2 2 2 2 0 0 1 1 0 0 0 1 0 0 1 1 2 1 1 0 2 1 0 2 0 1 0 1 0
1 1 0 1 2 2 1 0 1 2 0 0 2 1 1 2 0 0 0 0 2 1 1 2 0 2 0 1 1 2 0 0 0 1 1 0 0 0 0 1 2 1 2 1 2 2 1 2 0 0 2 0 0 0 1 2 0 2 1 0 1 1 1 2 2 2 2 1 1 1 1 1 2 0 2 2 0 2 1 1 0 1 0 1 2 2 0 2 1 1
1 0 2 1 1 0 1 0 2 2 1 1 1 2 1 2 0 0 1 1 0 1 0 1 0 2 0 1 2 1 2 2 0 0 0 2 1 1 1 0 0 0 0 2 2 1 0 0 2 2 0 0 2 0 2 0 1 1 2 0 1 2 0 1 0 0 2 0 2 1 2 1 2 2 2 1 1 2 2 0 0 2 2 2 1 2 2 2 0 0
0 0 0 1 0 2 2 1 0 0 0 2 1 2 2 1 1 0 2 2 1 2 2 2 1 0 0 1 1 1 1 1 2 2 0 0 1 2 0 2 0 0 0 0 1 2 0 2 2 0 1 2 0 0 2 1 1 1 2 1 2 1 1 2 0 2 2 1 0 1 1 2 2 0 0 0 1 2 2 0 2 0 1 0 1 2 1 1 2 2
2 2 2 0 2 0 0 1 0 1 2 2 2 2 2 0 1 2 1 0 1 0 0 0 1 2 1 2 2 0 2 2 0 1 0 1 2 2 0 2 0 0 2 0 0 1 1 1 0 1 1 1 1 0 0 1 0 1 1 2 1 2 1 1 1 2 0 0 2 2 2 0 0 0 2 1 2 1 1 0 1 2 1 1 1 2 0 2 2 2
0 1 2 1 0 0 1 1 2 1 2 1 2 1 1 2 2 0 1 0 2 2 1 1 2 1 1 2 0 0 1 1 0 0 2 2 0 0 0 0 2 0 0 1 0 0 0 2 2 0 2 0 0 2 2 2 0 1 0 0 1 1 2 1 1 0 1 1 0 2 0 1 0 1 1 2 1 2 1 2 2 2 0 0 0 2 2 2 2 2
2 0 1 1 0 1 1 0 1 0 2 0 2 1 2 0 2 1 0 0 1 1 2 1 2 2 2 0 1 2 1 0 0 0 2 1 1 0 2 0 2 1 0 2 2 1 0 2 2 1 0 2 2 0 2 0 0 2 0 0 1 0 1 2 1 1 1 0 2 1 2 0 2 1 2 1 2 2 0 0 1 1 2 2 0 0 2 2 1 1
0 1 0 2 2 0 2 2 2 2 0 0 2 0 1 0 2 2 1 2 2 1 0 2 1 1 2 0 2 1 2 1 2 1 2 1 1 0 2 1 1 1 2 0 1 1 0 1 1 1 0 0 1 0 0 2 0 1 0 1 2 2 2 0 0 0 1 1 1 0 0 0 1 0 2 0 2 2 2 1 0 1 2 0 2 2 2 0 2 1
2 2 0 0 2 0 0 1 0 0 0 0 1 1 2 0 1 2 1 2 2 0 0 1 1 2 0 2 1 1 0 2 0 2 1 0 1 1 1 0 0 2 1 2 0 2 2 0 2 0 2 2 0 1 1 1 2 0 0 2 0 1 2 2 1 1 2 2 1 1 0 2 0 1 1 1 2 0 1 1 0 1 2 2 1 2 2 0 0 0
0 0 1 2 2 2 0 1 1 0 2 0 0 2 0 0 0 0 0 2 2 0 1 2 1 2 1 2 2 1 0 1 0 0 0 1 0 1 2 1 0 0 2 0 2 2 2 1 1 0 1 2 2 1 2 0 1 2 0 1 1 0 2 2 1 1 1 2 1 2 1 2 0 0 0 2 1 0 1 2 2 1 2 1 1 1 0 0 2 2
1 2 1 1 2 2 1 1 0 1 2 1 2 0 0 1 2 1 0 0 0 2 0 2 0 1 1 2 2 0 1 0 2 0 1 2 2 1 1 0 2 1 1 2 0 0 2 1 0 0 1 1 0 1 0 0 0 2 2 2 2 0 0 0 2 0 2 2 0 1 1 2 1 1 0 2 2 0 1 1 2 2 2 0 2 2 0 0 0 1
PHF(21; 95,3,3)
2 2 1 0 1 1 2 0 1 1 2 2 0 1 0 1 0 2 1 0 1 0 1 2 0 2 0 0 2 2 1 2 1 2 0 1 0 0 1 0 0 1 0 2 0 2 1 1 1 0 2 1 1 1 1 2 2 0 0 1 1 1 2 2 1 1 1 2 0 2 0 0 2 1 1 2 2 2 0 0 2 1 1 0 2 0 0 0 0 0 0 2 1 1 2
0 1 1 2 0 0 1 1 1 0 1 0 1 1 0 1 0 1 1 1 2 2 1 2 0 2 2 1 2 2 2 2 2 0 1 2 1 1 2 2 2 0 0 0 2 2 0 1 0 2 0 0 0 2 1 2 1 2 1 1 2 0 2 0 0 1 1 2 2 1 1 2 2 0 0 2 0 0 0 0 0 1 1 1 0 2 0 2 0 1 1 2 0 0 1
0 1 2 0 1 2 2 0 2 2 1 2 1 2 0 1 1 1 1 0 2 0 2 2 1 0 2 2 2 2 0 1 1 1 0 2 0 1 0 2 0 2 1 1 2 2 1 0 2 1 1 0 2 1 1 1 0 2 2 0 0 0 0 2 2 1 2 1 1 1 0 1 0 0 2 2 1 0 0 1 0 0 0 1 1 1 2 0 2 0 2 2 0 1 0
1 1 2 2 0 1 2 2 0 2 2 1 2 2 0 1 0 2 0 0 0 0 0 1 2 2 1 0 2 2 0 0 2 0 1 1 0 2 1 2 1 2 2 2 0 1 1 2 1 0 1 1 2 2 1 1 1 2 0 0 1 2 0 0 0 2 0 1 1 2 0 0 1 1 2 1 2 1 2 1 0 2 0 1 0 0 1 1 2 2 0 0 1 0 2
0 0 2 0 1 1 0 2 0 1 1 1 2 1 1 2 1 1 2 1 0 2 2 2 2 0 2 2 1 2 0 0 1 2 1 2 1 1 0 2 2 2 0 1 1 2 0 0 1 2 2 2 2 0 2 2 0 2 2 0 1 2 0 1 0 1 0 0 2 1 1 2 2 1 0 0 1 2 1 1 0 1 2 0 0 1 0 1 0 0 0 2 2 1 2
1 2 0 0 2 0 0 0 2 2 2 2 2 0 2 1 1 1 0 0 0 2 2 2 0 1 0 1 2 1 2 2 0 0 1 1 1 0 0 1 2 2 1 0 0 1 2 0 2 2 0 0 1 1 1 1 1 0 2 1 0 2 0 0 1 2 1 1 1 0 2 2 0 2 1 1 2 2 1 1 0 1 2 2 2 0 0 1 2 2 1 0 0 2 1
0 1 1 1 2 1 1 1 1 0 2 1 2 2 1 2 1 2 1 0 2 0 0 1 0 2 2 0 1 0 1 2 2 1 2 0 1 2 1 2 1 0 1 0 0 0 1 0 2 2 0 2 1 1 2 2 0 1 0 2 1 1 0 0 2 0 0 1 1 2 0 0 2 0 2 2 1 0 0 0 1 1 2 0 1 0 0 0 0 2 1 2 0 2 0
0 1 1 2 0 1 1 0 0 0 2 2 2 1 1 2 0 2 2 0 1 2 1 2 2 1 2 2 0 2 0 1 0 0 2 2 0 2 0 1 0 2 0 0 0 1 2 0 2 1 0 1 1 1 0 0 0 0 2 1 2 2 2 0 0 1 1 0 2 1 0 1 1 2 2 0 1 0 2 2 2 1 0 0 1 2 0 1 2 2 0 1 1 0 1
2 1 1 0 1 2 0 2 1 0 1 1 0 2 0 2 1 0 0 1 1 0 1 2 2 0 2 0 1 0 0 2 1 0 2 1 2 1 2 2 0 2 1 0 2 2 0 0 2 2 2 0 1 0 1 0 0 2 0 0 0 1 1 0 0 2 1 2 0 2 1 1 2 1 1 1 0 0 1 2 2 1 1 0 0 2 1 2 2 1 2 1 0 2 2
1 2 2 2 0 1 2 2 1 1 2 1 2 2 1 0 2 0 2 0 0 0 2 2 1 2 1 1 2 0 1 1 2 0 2 1 1 1 2 0 2 0 2 1 0 0 2 0 0 2 2 0 1 0 2 1 1 0 0 2 2 0 1 1 0 2 1 0 2 0 1 1 1 1 1 0 2 1 0 1 1 2 1 0 0 0 0 2 2 2 0 2 0 0 1
2 0 2 2 2 2 0 0 1 1 0 1 1 1 0 0 2 2 2 0 0 0 1 2 1 1 0 2 1 2 2 0 2 1 0 1 1 2 1 1 1 0 1 2 1 1 0 2 2 1 1 2 2 0 0 0 1 0 2 0 2 2 2 1 0 0 1 2 2 1 0 0 2 0 0 0 2 0 1 2 0 2 2 1 0 2 0 0 2 2 0 0 1 0 2
1 2 0 2 2 2 0 0 2 2 0 0 0 1 1 0 2 0 2 1 2 0 2 2 0 1 2 0 1 0 1 0 0 2 0 2 1 2 1 1 0 1 1 1 0 2 2 0 1 1 0 0 1 1 1 2 1 0 2 2 0 1 2 0 1 1 0 1 2 2 0 1 1 0 0 0 1 1 1 1 1 2 0 0 0 1 1 1 2 0 0 1 2 2 2
1 0 0 0 1 1 2 2 1 0 2 2 2 2 1 1 0 2 0 1 0 1 1 1 1 0 0 0 1 1 2 2 0 2 2 2 2 1 2 0 2 2 2 1 0 0 1 1 2 2 0 1 1 2 2 1 2 1 0 1 1 0 0 0 0 1 1 0 1 0 0 0 2 0 0 0 2 2 0 0 0 2 2 1 0 2 0 0 1 1 1 1 2 1 1
1 1 0 1 0 2 2 0 1 2 0 1 2 2 1 1 0 0 2 0 0 1 2 2 0 2 0 0 1 2 2 2 2 2 2 0 2 0 0 1 1 2 2 1 0 1 0 0 1 0 1 2 0 1 0 2 1 1 2 0 2 1 2 1 1 0 2 0 1 1 2 1 0 2 1 1 2 1 2 2 0 1 1 0 2 2 1 0 0 1 2 1 2 1 1
2 1 1 2 0 1 2 2 1 0 2 0 1 1 0 0 2 0 0 0 2 2 1 2 1 1 0 0 2 1 2 0 2 1 2 2 1 2 0 0 0 1 0 2 2 1 0 0 2 0 2 2 0 0 0 1 1 1 2 1 1 1 0 1 2 1 2 1 1 2 1 1 0 0 2 0 2 2 0 2 1 0 1 2 1 2 1 1 2 0 0 0 0 0 2
1 2 0 2 0 0 1 2 2 1 0 1 0 0 1 0 0 1 1 0 0 0 1 1 2 0 2 2 0 2 0 1 2 0 1 0 1 1 0 2 1 1 2 2 0 1 0 2 2 2 2 1 1 2 1 1 0 1 0 2 1 0 0 2 1 1 0 0 0 2 0 2 0 2 2 0 0 2 2 0 1 2 2 0 1 1 1 2 2 1 1 1 2 2 1
0 0 2 1 2 1 2 2 1 0 0 1 0 2 2 2 2 1 0 2 0 0 0 0 1 2 2 0 1 1 1 1 1 1 1 0 0 1 0 0 0 1 2 2 1 0 2 0 0 1 2 2 1 1 0 2 2 2 2 2 1 0 2 0 0 2 1 2 1 2 2 2 0 0 0 1 0 1 2 1 0 1 1 2 2 0 2 1 0 1 1 1 1 1 2
0 1 2 2 0 1 2 0 1 0 0 0 1 2 2 0 2 2 2 1 1 0 0 1 1 0 0 2 2 0 0 1 2 0 1 2 2 2 1 1 2 1 0 1 2 0 1 0 0 2 0 2 2 2 1 2 1 2 1 0 0 1 1 1 1 0 2 1 0 1 2 1 2 1 2 2 1 2 2 0 1 0 0 2 0 0 0 0 0 1 1 2 2 1 0
2 0 1 2 0 0 0 1 2 1 0 1 2 2 2 2 1 0 0 2 2 1 2 2 2 0 0 1 0 1 2 2 0 1 1 1 0 1 0 2 2 0 0 0 1 0 2 0 2 0 1 1 1 0 2 2 1 2 0 0 2 1 2 0 1 1 0 0 1 1 0 0 0 1 2 1 0 2 1 2 1 2 1 1 2 0 1 2 0 0 0 1 0 1 0
1 2 1 0 1 0 2 0 1 0 0 1 2 0 2 1 1 2 0 0 0 1 2 1 2 1 2 0 2 1 2 1 1 0 1 1 1 2 0 1 1 0 2 2 2 0 0 0 0 0 1 1 1 0 2 0 0 2 2 1 2 2 1 0 2 0 0 0 0 1 2 0 2 2 1 2 2 2 0 2 2 0 0 1 1 1 0 1 0 0 1 1 2 2 0
2 2 1 0 1 0 0 0 1 1 0 0 0 1 2 2 1 1 2 1 1 1 0 0 2 2 0 2 0 0 1 2 2 0 2 1 1 1 1 0 2 2 0 0 0 1 1 2 1 2 2 0 2 1 0 1 1 1 0 0 1 2 2 0 0 2 2 0 1 0 0 0 0 1 0 2 0 1 0 1 0 2 2 0 1 2 2 2 1 1 0 1 2 2 0
PHF(5; 20,4,3)
1 1 3 1 0 2 2 0 2 2 0 1 1 0 3 2 3 3 0 3
0 2 3 1 1 2 3 2 1 3 3 2 1 0 3 2 0 2 0 1
0 2 0 1 1 2 1 0 3 0 2 3 2 1 3 0 2 1 3 0
2 1 1 0 1 0 3 3 2 0 2 3 0 0 0 1 3 2 1 3
0 2 2 3 1 1 1 2 2 0 2 3 0 2 1 3 1 1 0 3
PHF(6; 25,4,3)
2 3 1 0 0 1 1 2 2 3 3 3 3 3 2 1 1 2 2 2 0 3 0 2 1
0 3 3 3 1 0 2 2 1 2 1 0 1 3 1 2 0 3 2 0 2 2 0 0 1
1 0 3 2 1 1 2 1 1 3 3 2 3 1 0 0 0 2 2 3 3 3 0 3 2
1 0 3 1 3 3 0 0 0 1 3 3 2 1 2 3 1 1 2 2 2 3 2 0 1
1 0 1 0 1 0 3 1 0 0 3 1 2 2 0 2 3 3 1 3 0 2 1 2 2
1 0 0 3 0 2 2 3 1 0 0 2 3 3 2 2 0 0 0 1 2 1 3 0 2
PHF(8; 42,4,3)
2 0 1 1 0 1 1 3 2 2 1 2 0 2 2 3 3 3 1 0 3 0 0 0 0 3 2 2 3 0 2 3 0 3 0 2 3 1 0 1 1 2
2 0 1 3 0 1 3 1 3 3 0 2 1 0 1 2 3 3 2 1 0 3 2 2 0 2 0 2 1 1 3 2 1 3 2 3 2 0 2 1 3 1
3 1 2 0 1 3 0 3 2 0 3 0 1 2 2 3 3 2 2 3 1 1 0 0 0 0 3 1 2 2 1 1 1 0 3 3 2 0 0 3 0 1
0 3 2 2 0 2 2 0 3 0 3 2 0 1 2 3 1 1 1 1 2 2 3 1 1 0 1 2 0 3 2 3 1 2 2 3 2 3 0 0 3 1
3 1 1 1 0 0 2 1 2 2 0 2 2 0 0 2 0 1 0 3 3 0 1 2 3 3 1 1 3 2 3 0 2 1 3 1 2 2 0 2 3 3
1 1 0 3 3 1 2 0 1 3 2 0 2 2 3 3 0 3 0 3 0 0 3 2 0 2 3 1 3 1 3 1 1 1 2 2 2 0 1 0 0 1
2 2 2 3 2 3 2 1 2 1 1 3 3 3 1 0 2 1 0 3 3 0 3 2 1 3 0 0 0 0 2 2 1 1 1 1 3 3 0 2 0 0
1 1 3 0 3 1 3 2 3 1 1 3 1 0 2 2 0 1 1 3 1 1 2 2 0 0 0 0 3 0 2 0 3 3 1 3 2 2 2 0 3 2
PHF(3; 12,5,3)
2 4 4 4 0 1 0 2 3 3 3 1
3 1 0 4 0 1 2 0 2 4 3 3
1 4 0 1 3 2 1 2 4 2 3 0
PHF(5; 38,5,3)
0 4 2 2 1 4 1 1 4 1 1 0 2 3 0 2 3 2 4 1 4 4 3 1 2 3 2 3 0 0 2 4 3 3 0 0 0 2
0 3 4 0 3 4 4 3 2 0 2 1 3 4 2 2 0 1 2 1 0 1 4 0 2 1 3 2 4 4 1 3 1 3 0 3 1 4
2 1 1 3 0 2 3 4 0 4 1 4 1 0 3 3 3 3 4 3 3 2 1 2 2 1 4 2 0 4 2 0 0 2 1 3 0 4
3 0 2 0 1 1 3 0 2 2 1 4 1 2 0 2 1 3 3 0 4 0 0 4 4 2 3 0 4 0 1 3 3 4 1 2 1 4
3 1 1 4 0 4 4 3 1 0 4 4 2 3 0 3 3 2 4 1 0 3 0 2 1 4 0 2 1 2 0 2 0 4 1 4 2 3
PHF(6; 47,5,3)
0 0 4 2 2 2 1 4 1 4 4 1 3 0 4 0 2 4 4 2 2 1 0 3 0 4 3 2 2 1 3 0 3 4 0 2 0 4 3 3 1 3 3 4 2 1 1
2 0 3 2 2 3 3 3 1 0 3 3 1 4 0 2 2 2 4 3 0 4 1 3 1 1 4 4 4 3 0 3 1 4 2 1 3 0 2 1 2 0 2 2 0 0 4
0 0 1 1 4 0 4 3 0 1 0 2 1 4 2 2 4 3 2 1 4 1 2 2 0 1 3 2 0 3 4 3 4 3 1 3 4 2 0 2 3 1 4 3 0 4 0
1 4 2 2 4 4 1 3 2 3 1 1 3 3 0 1 0 2 4 0 2 2 4 2 0 1 0 2 1 2 1 3 4 4 4 1 0 3 3 3 4 0 2 0 3 4 0
0 3 1 4 1 2 4 4 1 2 3 1 2 1 2 4 2 2 3 3 3 0 1 3 0 3 4 0 3 0 2 2 3 0 0 0 4 1 3 4 3 0 0 1 4 0 2
3 2 0 3 1 0 4 4 4 2 2 3 4 2 0 2 4 1 4 4 3 2 0 2 0 1 4 0 1 1 0 3 3 3 4 2 1 1 0 1 0 1 2 2 1 4 3
PHF(3; 18,6,3)
1 0 3 2 0 2 1 5 2 5 1 4 5 0 3 3 4 4
1 0 5 1 5 4 2 4 3 1 0 2 2 3 0 4 3 5
5 2 0 2 3 3 3 4 0 1 4 2 0 5 1 5 1 4
PHF(5; 50,6,3)
0 0 5 2 1 5 2 3 5 1 3 2 1 5 2 5 2 1 4 3 2 5 0 3 0 2 1 3 0 4 5 5 1 4 0 3 1 3 1 0 0 2 4 4 3 0 1 3 4 5
1 2 0 4 4 4 5 1 5 3 5 1 2 5 0 0 1 0 1 4 5 1 0 0 0 3 1 4 1 2 3 3 5 4 2 1 3 3 3 5 0 2 4 3 2 5 5 0 0 2
1 5 5 2 1 3 3 0 3 4 4 3 3 2 0 2 4 3 5 5 1 1 2 4 4 5 2 4 4 2 0 5 4 3 0 3 0 2 5 0 1 1 4 1 5 2 0 1 3 4
4 0 4 5 1 0 3 1 2 3 0 2 1 4 3 2 4 5 5 0 1 3 1 1 0 5 0 3 2 4 1 0 4 2 2 5 2 1 4 0 5 0 4 0 3 5 5 2 3 5
2 4 0 0 4 1 3 0 0 2 2 2 2 1 4 2 5 1 0 5 1 5 5 3 1 3 3 0 4 3 3 2 0 3 1 4 5 4 4 5 3 0 1 4 3 4 2 0 5 5
PHF(3; 22,7,3)
4 3 1 2 0 5 6 4 1 1 3 6 5 6 2 2 6 5 4 0 1 3
4 0 3 3 1 6 2 0 5 6 1 6 4 5 1 2 4 1 5 3 0 2
2 5 6 5 1 4 0 1 3 2 6 1 3 5 2 3 6 0 4 4 0 4
PHF(5; 70,7,3)
0 2 3 4 0 4 5 3 3 1 6 2 1 2 0 2 2 5 5 1 6 1 4 6 3 6 1 3 5 4 2 6 0 6 6 0 5 4 3 5 0 0 4 6 3 0 4 1 2 5 4 1 0 3 0 6 5 1 5 3 4 2 1 2 6 3 5 1 1 0
4 4 4 4 3 5 1 0 2 0 3 5 0 2 3 4 3 5 5 6 3 6 1 0 3 3 1 6 0 2 6 0 1 1 6 6 5 1 1 2 0 1 6 2 2 3 0 2 1 5 2 6 6 0 5 1 2 5 3 5 6 0 4 2 4 4 4 4 3 2
0 4 4 6 4 4 4 2 1 0 5 1 6 3 0 0 1 4 6 1 3 0 0 0 2 6 1 3 2 2 6 5 2 6 1 2 2 6 3 5 1 5 3 0 3 6 3 4 2 1 5 4 3 6 1 4 6 3 6 5 0 4 5 1 3 5 2 1 5 3
5 3 6 3 1 4 4 0 4 0 5 2 4 3 3 0 4 1 4 2 3 4 2 4 2 2 5 3 2 1 1 3 3 0 5 6 6 6 1 5 1 4 1 1 6 5 2 2 4 3 0 0 4 5 0 2 6 6 1 0 6 6 2 0 4 1 5 1 6 2
2 3 4 1 0 0 4 1 4 4 3 4 1 0 6 0 2 2 3 0 4 5 1 3 3 5 4 2 0 4 6 0 4 0 1 0 6 2 0 0 6 6 5 2 6 4 2 5 1 5 3 2 3 2 3 6 5 2 1 5 3 5 2 6 5 1 5 3 6 1
PHF(3; 31,8,3)
7 4 7 2 1 0 2 3 0 6 2 3 5 1 0 2 3 4 6 6 0 4 3 6 7 1 5 5 5 4 1
6 0 7 2 3 7 0 6 1 3 5 7 1 4 4 1 0 6 7 0 2 5 1 2 3 5 4 5 6 3 2
2 0 0 5 3 3 3 6 2 6 6 5 0 4 6 4 7 4 4 2 7 1 1 1 7 2 5 7 3 5 0
PHF(3; 36,9,3)
5 5 0 2 5 1 0 6 1 2 2 4 3 1 3 6 8 4 1 3 7 6 8 3 5 7 7 0 7 6 8 8 2 4 4 0
4 7 2 3 6 5 1 7 6 4 7 1 0 1 5 8 4 3 8 6 2 1 2 7 2 5 0 5 3 0 6 8 8 0 4 3
5 3 2 8 6 8 7 2 2 1 7 3 5 0 4 4 0 4 5 1 1 1 8 0 4 3 7 6 0 8 7 3 6 6 2 5
PHF(3; 43,10,3)
4 8 0 9 3 3 9 8 4 1 5 0 0 9 5 2 2 1 8 3 7 6 6 3 5 7 2 8 0 9 4 7 6 1 3 6 5 0 7 6 1 5 2
1 4 5 4 1 3 3 0 2 2 9 8 2 8 6 2 7 7 1 5 3 4 8 9 8 4 4 3 9 5 7 7 0 9 7 6 3 1 6 2 0 0 5
2 9 4 5 1 8 6 7 9 1 0 8 5 7 9 7 6 3 0 9 2 3 2 7 1 1 8 4 6 0 4 0 6 2 5 4 3 3 7 0 8 5 2
PHF(3; 49,11,3)
6 9 3 8 5 9 4 5 1 7 4 5 3 10 1 6 0 10 1 3 8 3 10 9 4 9 10 5 2 6 10 6 1 0 6 4 8 0 2 0 9 7 0 2 4 7 7 7 2
10 2 6 2 0 9 1 5 1 8 5 1 3 9 10 3 2 1 6 10 8 9 7 3 7 0 6 9 4 5 8 4 4 5 0 2 3 9 6 8 7 7 10 3 4 0 6 4 1
